����S��:TOKO[TOKO, Inc]
����:Metal Alloy Inductors
DFE252010R-H-4R7M
| ��̖ | �������� | ���a(ch��n)�S�� | �S��LOGO | PDF��С | PDF퓔�(sh��) | PDF�ļ� | ���P(gu��n)��̖ | ��һ��A�[ | �a(ch��n)Ʒُ�I |
|---|---|---|---|---|---|---|---|---|---|
| DFE252010R-H-4R7M | Metal Alloy Inductors | TOKO[TOKO, Inc] | 215.51 Kbytes | ��1� | �a(ch��n)Ʒُ�I | ||||
| DFE252010R-H-4R7M | Inductor | MURATA[Murata Manufacturing Co., Ltd.] | 982.41 Kbytes | ��2� | �a(ch��n)Ʒُ�I | ||||
| DFE252010R-H-4R7M | Rated current (Isat) is specified when the decrease of the initial inductance value at 30% | MURATA[Murata Manufacturing Co., Ltd.] | 2889.76 Kbytes | ��2� | �a(ch��n)Ʒُ�I | ||||
| DFE252010R-H-4R7M# | Rated current (Isat) is specified when the decrease of the initial inductance value at 30% | MURATA[Murata Manufacturing Co., Ltd.] | 2889.76 Kbytes | ��2� | �a(ch��n)Ʒُ�I | ||||
| DFE252010R-H-4R7M_18 | Rated current (Isat) is specified when the decrease of the initial inductance value at 30% | MURATA[Murata Manufacturing Co., Ltd.] | 2889.76 Kbytes | ��2� | �a(ch��n)Ʒُ�I | ||||
| DFE252010R-H-4R7M=P2 | �̶�늸��� 4.7uH 276mOhms 1.4A +/-20% | Murata Electronics | 1.13 Mbytes | ��2� | �a(ch��n)Ʒُ�I | ||||
| DFE252010R-H-4R7M=P2 | FIXED IND 4.7UH 1.1A 276 MOHM | Murata Electronics | 208.72 Kbytes | ��1� | �a(ch��n)Ʒُ�I |
�P(gu��n)ע�ٷ���

����IC�W(w��ng)���������ķ���Ӎ�Ƽ�����˾�����\�I
����IC�W(w��ng) ( www.meandmyfour.com ) ���(qu��n)����?2014-2025 ��ICP��15059004̖