�B������ͣ����^
�|�^��ͣ��������_
�g�� - ��ӣ�0.079"��2.00mm��
��_��(sh��)��11
�Ŕ�(sh��)��1
���d����_��(sh��)��ȫ��
��ʽ�����������|
�o(h��)�֣����ڱ� - 4 ��
���b��ͣ�ͨ��
�˽ӣ�����������
�o����ͣ�����ʽ
���|�L��?- ��ӣ�0.122"��3.10mm��
���|�L�� - �Ӿ�����0.114"��2.90mm��
���w���|�L�ȣ�0.299"��7.60mm��
�^���߶ȣ�0.197"��5.00mm��
�|�^�����
�|�^����̎�� - ��ӣ���
�|�^����̎����� - ��ӣ�8.00��in��0.203��m��
�|�^���ϣ��S�~
�^�����ϣ���������PA��������
�����ضȣ�-55��C ~ 105��C
���Ͽ�ȼ�Եȼ�(j��)��UL94 V-0
�^���ɫ����ɫ
�~�������3A
�o�U��r/RoHs���o�U/����RoHs
DF3-11P-2DSA(01)
| ��̖(h��o) | �������� | ���a(ch��n)�S�� | �S��LOGO | PDF��С | PDF퓔�(sh��) | PDF�ļ� | ���P(gu��n)��̖(h��o) | ��һ��A(y��)�[ | �a(ch��n)Ʒُ�I |
|---|---|---|---|---|---|---|---|---|---|
| DF3-11P-2DSA(01) | 2mm Pitch Connector for Discrete Wire Connection(Product approved by UL CSA Standard) | HIROSE[Hirose Electric] | 329.3 Kbytes | ��13� | �a(ch��n)Ʒُ�I | ||||
| DF3-11P-2DSA(01) | 2mm Pitch Connector for Discrete Wire Connection(Product approved by UL CSA Standard) | HIROSE[Hirose Electric] | 683.23 Kbytes | ��14� | �a(ch��n)Ʒُ�I | ||||
| DF3-11P-2DSA(01) | ���ܺ;��� 2MM V PCB HEADER 11POS THRU-HOLE GLD | Hirose Connector | 133.45 Kbytes | ��1� | �a(ch��n)Ʒُ�I | ||||
| DF3-11P-2DSA(01) | CONN HEADER VERT 11POS 2MM | Hirose Electric Co Ltd | 133.45 Kbytes | ��1� | �a(ch��n)Ʒُ�I | ||||
| DF3-11P-2DSA(01) | CONN HEADER VERT 11POS 2MM | Hirose Electric Co Ltd | 133.45 Kbytes | ��1� | �a(ch��n)Ʒُ�I |
�P(gu��n)ע�ٷ���

����IC�W(w��ng)���������ķ���Ӎ�Ƽ�����˾��(d��)���\(y��n)�I
����IC�W(w��ng) ( www.meandmyfour.com ) ���(qu��n)����?2014-2025 ��ICP��15059004̖(h��o)