�����к���������˾
| ����(sh��) | ����(sh��)ֵ |
|---|---|
|
Series
|
9001
|
|
Package
|
Tray
|
|
Connector Type
|
Header, Male Pins
|
|
Number of Positions
|
32
|
|
Number of Positions Loaded
|
All
|
|
Pitch
|
0.100"" (2.54mm)
|
|
Number of Rows
|
2
|
|
Style
|
B/2 (1/2 B)
|
|
Level, Class
|
-
|
|
Mounting Type
|
Through Hole, Right Angle
|
|
Termination
|
Solder
|
|
Features
|
-
|
|
Contact Finish
|
Gold
|
|
Contact Finish Thickness
|
Flash
|
| 9001-111201C00A | �WƷ/OUPIIN |
| 9001-11641C00A | �WƷ/OUPIIN |
| 9001-11961C00A | �WƷ/OUPIIN |
| 9001-12641C00A | �WƷ/OUPIIN |
| 9001-12961C00A | �WƷ/OUPIIN |
| 9001-131201C00A | �WƷ/OUPIIN |
| 9001-141201C00A | �WƷ/OUPIIN |
| 9001-14961C00A | �WƷ/OUPIIN |
| 9001-15321C00A | �WƷ/OUPIIN |
| 9001-15481C00A | �WƷ/OUPIIN |
| 9001-16321C00A | �WƷ/OUPIIN |
| 9001-17321C00A | �WƷ/OUPIIN |
| 9001-17481C00A | �WƷ/OUPIIN |
| 9001-18201C00A | �WƷ/OUPIIN |
| 9001-18321C00A | �WƷ/OUPIIN |
| 9001-18481C00A | �WƷ/OUPIIN |
| 9001-21321C00A | �WƷ |
| 9001-31641C00A | �WƷ/OUPIIN |
| 9001-32641C00A | �WƷ/OUPIIN |
| 9001-33641C00A | �WƷ/OUPIIN |
| 9001-34641C00A | �WƷ/OUPIIN |
| 9001-35321C00A | �WƷ/OUPIIN |
| 9001-36321COOA | �WƷ/OUPIIN |
| 9001-37321COOA | �WƷ/OUPIIN |
| 9001-38321C00A | �WƷ/OUPIIN |
| 9001-51151TA | �W�� |
�P(gu��n)ע�ٷ���

����IC�W(w��ng)���������ķ���Ӎ�Ƽ�����˾�����\�I
����IC�W(w��ng) ( www.meandmyfour.com ) ���(qu��n)����?2014-2025 ��ICP��15059004̖