���͆��Դ늉�2.5 �� 5.5 V
�ֱ���12 λ
���b��������N�b
����3.1mm
���b���MSOP
�ߴ�3.1 x 3.1 x 0.95mm
���_��(sh��)Ŀ10
��(sh��)��ʽ�ӿ�������У�3����
��(sh��)ģ�D(zhu��n)�Q��ͨ����(sh��)Ŀ4
���w�Ǿ����`����10LSB
������ض�-40 ��C
���L��(w��n)���r�g10μs
��߹����ض�+105 ��C
늉������ⲿ
�Դ�����
�Y(ji��)��(g��u)��贮
�D(zhu��n)�Q��125ksps
ݔ���O���p�O
�L��3.1mm
�߶�0.95mm
AD5324
| ��̖ | �������� | ���a(ch��n)�S�� | �S��LOGO | PDF��С | PDF퓔�(sh��) | PDF�ļ� | ���P(gu��n)��̖ | ��һ��A(y��)�[ | �a(ch��n)Ʒُ�I |
|---|---|---|---|---|---|---|---|---|---|
| AD5324 | 2.5 V to 5.5 V, 500 uA, 2-Wire Interface Quad Voltage Output, 8-/10-/12-Bit DACs | AD[Analog Devices] | 427.29 Kbytes | ��20� | AD5334,AD5337,AD5308,AD5301,AD5330,AD5332,DAC8544,DAC6574,DAC6573 | �a(ch��n)Ʒُ�I | |||
| AD5324 | 2.5 V to 5.5 V, 115 uA, Parallel Interface Single Voltage-Output 8-/10-/12-Bit DACs | AD[Analog Devices] | 359.53 Kbytes | ��20� | AD5334,AD5332,AD5337,AD5346,AD5305,TLV1562,MAX5158,MX7839,SPT5400,MAX5264 | �a(ch��n)Ʒُ�I | |||
| AD5324 | 2.5 V to 5.5 V, 230uA, Parallel Interface Dual Voltage-Output 8-/10-/12-Bit DACs | AD[Analog Devices] | 274.89 Kbytes | ��20� | AD5330,AD5334,AD5337,AD5346,MAX5150,AD5305,MAX5154,TLV1562,MAX5158,AD5308 | �a(ch��n)Ʒُ�I | |||
| AD5324 | 2.5 V to 5.5 V, 500 uA, Parallel Interface Quad Voltage-Output 8-/10-/12-Bit DACs | AD[Analog Devices] | 324.46 Kbytes | ��20� | AD5305,AD5330,AD5332,AD5337,AD5346,MAX536,ORLI10G,AD5308,MAX5580 | �a(ch��n)Ʒُ�I | |||
| AD5324 | 2.5 V to 5.5 V, 500 ??A, Quad Voltage Output 8-/10-/12-Bit DACs in 10-Lead Packages | AD[Analog Devices] | 357.74 Kbytes | ��24� | �a(ch��n)Ʒُ�I | ||||
| AD5324 | 2.5 V to 5.5 V, 500 ??A, 2-Wire Interface Interface | AD[Analog Devices] | 565.67 Kbytes | ��24� | �a(ch��n)Ʒُ�I | ||||
| AD5324ACPZ-REEL7 | 2.5 V to 5.5 V, 500 ??A, Quad Voltage Output 8-/10-/12-Bit DACs in 10-Lead Packages | AD[Analog Devices] | 357.74 Kbytes | ��24� | �a(ch��n)Ʒُ�I | ||||
| AD5324ACPZ-REEL7 | Quad Voltage Output DACs | AD[Analog Devices] | 607.46 Kbytes | ��24� | �a(ch��n)Ʒُ�I | ||||
| AD5324ARM | 2.5 V to 5.5 V, 500 ??A, Quad Voltage Output 8-/10-/12-Bit DACs in 10-Lead Packages | AD[Analog Devices] | 357.74 Kbytes | ��24� | �a(ch��n)Ʒُ�I | ||||
| AD5324ARM | Quad Voltage Output DACs | AD[Analog Devices] | 607.46 Kbytes | ��24� | �a(ch��n)Ʒُ�I | ||||
| AD5324ARM-REEL7 | 2.5 V to 5.5 V, 500 ??A, Quad Voltage Output 8-/10-/12-Bit DACs in 10-Lead Packages | AD[Analog Devices] | 357.74 Kbytes | ��24� | �a(ch��n)Ʒُ�I | ||||
| AD5324ARMZ | 2.5 V to 5.5 V, 500 ??A, Quad Voltage Output 8-/10-/12-Bit DACs in 10-Lead Packages | AD[Analog Devices] | 357.74 Kbytes | ��24� | �a(ch��n)Ʒُ�I | ||||
| AD5324ARMZ | Quad Voltage Output DACs | AD[Analog Devices] | 607.46 Kbytes | ��24� | �a(ch��n)Ʒُ�I | ||||
| AD5324ARMZ-REEL7 | 2.5 V to 5.5 V, 500 ??A, Quad Voltage Output 8-/10-/12-Bit DACs in 10-Lead Packages | AD[Analog Devices] | 357.74 Kbytes | ��24� | �a(ch��n)Ʒُ�I | ||||
| AD5324ARMZ-REEL7 | Quad Voltage Output DACs | AD[Analog Devices] | 607.46 Kbytes | ��24� | �a(ch��n)Ʒُ�I | ||||
| AD5324BCPZ-REEL7 | 2.5 V to 5.5 V, 500 ??A, Quad Voltage Output 8-/10-/12-Bit DACs in 10-Lead Packages | AD[Analog Devices] | 357.74 Kbytes | ��24� | �a(ch��n)Ʒُ�I | ||||
| AD5324BCPZ-REEL7 | Quad Voltage Output DACs | AD[Analog Devices] | 607.46 Kbytes | ��24� | �a(ch��n)Ʒُ�I | ||||
| AD5324BRM | 2.5 V to 5.5 V, 500 ??A, Quad Voltage Output 8-/10-/12-Bit DACs in 10-Lead Packages | AD[Analog Devices] | 357.74 Kbytes | ��24� | �a(ch��n)Ʒُ�I | ||||
| AD5324BRM | Quad Voltage Output DACs | AD[Analog Devices] | 607.46 Kbytes | ��24� | �a(ch��n)Ʒُ�I | ||||
| AD5324BRM-REEL | 2.5 V to 5.5 V, 500 ??A, Quad Voltage Output 8-/10-/12-Bit DACs in 10-Lead Packages | AD[Analog Devices] | 357.74 Kbytes | ��24� | �a(ch��n)Ʒُ�I | ||||
| AD5324BRM-REEL7 | 2.5 V to 5.5 V, 500 ??A, Quad Voltage Output 8-/10-/12-Bit DACs in 10-Lead Packages | AD[Analog Devices] | 357.74 Kbytes | ��24� | �a(ch��n)Ʒُ�I | ||||
| AD5324BRM-REEL7 | Quad Voltage Output DACs | AD[Analog Devices] | 607.46 Kbytes | ��24� | �a(ch��n)Ʒُ�I | ||||
| AD5324BRMZ | 2.5 V to 5.5 V, 500 ??A, Quad Voltage Output 8-/10-/12-Bit DACs in 10-Lead Packages | AD[Analog Devices] | 357.74 Kbytes | ��24� | �a(ch��n)Ʒُ�I | ||||
| AD5324BRMZ | Quad Voltage Output DACs | AD[Analog Devices] | 607.46 Kbytes | ��24� | �a(ch��n)Ʒُ�I | ||||
| AD5324BRMZ | 2.5 V to 5.5 V, 500 ??A, Quad Voltage Output 8-/10-/12-Bit DACs in 10-Lead Packages | AD[Analog Devices] | 357.74 Kbytes | ��24� | �a(ch��n)Ʒُ�I | ||||
| AD5324BRMZ-REEL | 2.5 V to 5.5 V, 500 ??A, Quad Voltage Output 8-/10-/12-Bit DACs in 10-Lead Packages | AD[Analog Devices] | 357.74 Kbytes | ��24� | �a(ch��n)Ʒُ�I | ||||
| AD5324BRMZ-REEL | Quad Voltage Output DACs | AD[Analog Devices] | 607.46 Kbytes | ��24� | �a(ch��n)Ʒُ�I | ||||
| AD5324BRMZ-REEL7 | 2.5 V to 5.5 V, 500 ??A, Quad Voltage Output 8-/10-/12-Bit DACs in 10-Lead Packages | AD[Analog Devices] | 357.74 Kbytes | ��24� | �a(ch��n)Ʒُ�I | ||||
| AD5324BRMZ-REEL7 | Quad Voltage Output DACs | AD[Analog Devices] | 607.46 Kbytes | ��24� | �a(ch��n)Ʒُ�I | ||||
| AD5324SRMZ-EP-RL7 | IC DAC 12BIT V-OUT 10MSOP | Analog Devices Inc. | 328.67 Kbytes | ��11� | �a(ch��n)Ʒُ�I |
�P(gu��n)ע�ٷ���

����IC�W(w��ng)���������ķ���Ӎ�Ƽ�����˾�����\�I
����IC�W(w��ng) ( www.meandmyfour.com ) ���(qu��n)����?2014-2025 ��ICP��15059004̖