������:Panasonic
�a(ch��n)Ʒ�N�:����̖�^��� - PCB
RoHS:��
�a(ch��n)Ʒ:Low Profile Relays
��Ȧ늉�:4.5 VDC
�^����|�c��ʽ:2 Form C (DPDT-NO, NC)
�|�c�~��ֵ:500 mA at 125 VAC, 2 A at 30 VDC
�|�c����~��ֵ:2 A
����_�P���:2 A
��Ȧ���:31 mA
��Ȧ���:Dual Coil Latching
����:140 mW
�|�c�˽�:Gull Wing Lead
�^��:20 dB
����p��:0.8 dB
���b:Tube
�|�c��ʽ:DPDT (2 Form C)
�̘�:Panasonic Industrial Devices
��Ȧ���:145 Ohms
�|�c����:Silver (Ag) with Gold Plating
���b�L��:SMD/SMT
���������:Yes
�a(ch��n)Ʒ���:PCB Relays
���S���b��(sh��)��:50
��e:Relays
TQ2SL-L2-4.5V
| ��̖ | �������� | ���a(ch��n)�S�� | �S��LOGO | PDF��С | PDF퓔�(sh��) | PDF�ļ� | ���P��̖ | ��һ��A�[ | �a(ch��n)Ʒُ�I |
|---|---|---|---|---|---|---|---|---|---|
| TQ2SL-L2-4.5V | LOW-PROFILE SURFACE-MOUNT RELAY | NAIS[Nais(Matsushita Electric Works)] | 107.49 Kbytes | ��5� | PT4212,NTE2541,VN02N,VN30N,VN920,U2100B,2SK1358,2SK2986,TLP570,BU526A | �a(ch��n)Ʒُ�I | |||
| TQ2SL-L2-4.5V | 2-pole 5 mm Surface Mount Relay, JIS C0806 compliant Measurement equipment | PANASONIC[Panasonic Semiconductor] | 186.55 Kbytes | ��11� | �a(ch��n)Ʒُ�I | ||||
| TQ2SL-L2-4.5V-X | ����̖�^��� - PCB RELAY LTCH 2A 4.5VDC LOW PROFILE SMD | Panasonic Industrial Devices | 317.93 Kbytes | ��11� | �a(ch��n)Ʒُ�I | ||||
| TQ2SL-L2-4.5V-Z | 2-pole 5 mm Surface Mount Relay, JIS C0806 compliant Measurement equipment | PANASONIC[Panasonic Semiconductor] | 186.55 Kbytes | ��11� | �a(ch��n)Ʒُ�I | ||||
| TQ2SL-L2-4.5V-Z | LOW-PROFILE SURFACE-MOUNT RELAY | NAIS[Nais(Matsushita Electric Works)] | 107.49 Kbytes | ��5� | PT4212,NTE2541,VN02N,VN30N,VN920,U2100B,2SK1358,2SK2986,TLP570,BU526A | �a(ch��n)Ʒُ�I |
�Pע�ٷ���

����IC�W(w��ng)���������ķ���Ӎ�Ƽ�����˾�����\�I
����IC�W(w��ng) ( www.meandmyfour.com ) �������?2014-2025 ��ICP��15059004̖