���b
ϵ��JR
�����B(t��i)��Դ
���ȫ���b��
�e�ӶΔ�3
�����LED
�����ɫ�Gɫ���tɫ���Sɫ
������(w��n)��
늉� - �Դ20 ~ 28VAC
����-
���������������
������oNEMA 12��IP52
�����ض�-30��C ~ 60��C
JR28-RYG-D
| ��̖ | �������� | ���a�S�� | �S��LOGO | PDF��С | PDF퓔� | PDF�ļ� | ���P��̖ | ��һ��A�[ | �aƷُ�I |
|---|---|---|---|---|---|---|---|---|---|
| JR28-RYG-D | BROWN wire and GREEN wire to Power | MSPI[Mallory Sonalert Products Inc] | 173.84 Kbytes | ��1� | �aƷُ�I | ||||
| JR28-RYG-DLCT1 | Voltage Rating 20 to 28 VAC/DC | MSPI[Mallory Sonalert Products Inc] | 175.24 Kbytes | ��1� | �aƷُ�I | ||||
| JR28-RYG-DLCT115 | Voltage Rating 20 to 28 VAC/DC | MSPI[Mallory Sonalert Products Inc] | 175.3 Kbytes | ��1� | �aƷُ�I | ||||
| JR28-RYG-DLDP2 | Voltage Rating 20 to 28 VAC/DC | MSPI[Mallory Sonalert Products Inc] | 175.27 Kbytes | ��1� | �aƷُ�I | ||||
| JR28-RYG-DLDP215 | Voltage Rating 20 to 28 VAC/DC | MSPI[Mallory Sonalert Products Inc] | 175.31 Kbytes | ��1� | �aƷُ�I | ||||
| JR28-RYG-DLDP3 | Voltage Rating 20 to 28 VAC/DC | MSPI[Mallory Sonalert Products Inc] | 175.25 Kbytes | ��1� | �aƷُ�I | ||||
| JR28-RYG-DLFP1 | Voltage Rating 20 to 28 VAC/DC | MSPI[Mallory Sonalert Products Inc] | 175.25 Kbytes | ��1� | �aƷُ�I | ||||
| JR28-RYG-DLFP115 | Voltage Rating 20 to 28 VAC/DC | MSPI[Mallory Sonalert Products Inc] | 175.31 Kbytes | ��1� | �aƷُ�I | ||||
| JR28-RYG-DLMP1 | Voltage Rating 20 to 28 VAC/DC | MSPI[Mallory Sonalert Products Inc] | 175.25 Kbytes | ��1� | �aƷُ�I | ||||
| JR28-RYG-DLMP115 | Voltage Rating 20 to 28 VAC/DC | MSPI[Mallory Sonalert Products Inc] | 175.3 Kbytes | ��1� | �aƷُ�I | ||||
| JR28-RYG-DLSP1 | Voltage Rating 20 to 28 VAC/DC | MSPI[Mallory Sonalert Products Inc] | 175.24 Kbytes | ��1� | �aƷُ�I | ||||
| JR28-RYG-DLSP115 | Voltage Rating 20 to 28 VAC/DC | MSPI[Mallory Sonalert Products Inc] | 175.3 Kbytes | ��1� | �aƷُ�I | ||||
| JR28-RYG-DMCM1 | Voltage Rating 20 to 28 VAC/DC | MSPI[Mallory Sonalert Products Inc] | 175.25 Kbytes | ��1� | �aƷُ�I | ||||
| JR28-RYG-DMCM115 | Voltage Rating 20 to 28 VAC/DC | MSPI[Mallory Sonalert Products Inc] | 175.3 Kbytes | ��1� | �aƷُ�I | ||||
| JR28-RYG-DMCT1 | Voltage Rating 20 to 28 VAC/DC | MSPI[Mallory Sonalert Products Inc] | 175.23 Kbytes | ��1� | �aƷُ�I | ||||
| JR28-RYG-DMCT115 | Voltage Rating 20 to 28 VAC/DC | MSPI[Mallory Sonalert Products Inc] | 175.3 Kbytes | ��1� | �aƷُ�I | ||||
| JR28-RYG-DMDP2 | Voltage Rating 20 to 28 VAC/DC | MSPI[Mallory Sonalert Products Inc] | 175.28 Kbytes | ��1� | �aƷُ�I | ||||
| JR28-RYG-DMDP215 | Voltage Rating 20 to 28 VAC/DC | MSPI[Mallory Sonalert Products Inc] | 175.31 Kbytes | ��1� | �aƷُ�I | ||||
| JR28-RYG-DMDP3 | Voltage Rating 20 to 28 VAC/DC | MSPI[Mallory Sonalert Products Inc] | 175.25 Kbytes | ��1� | �aƷُ�I | ||||
| JR28-RYG-DMDP315 | Voltage Rating 20 to 28 VAC/DC | MSPI[Mallory Sonalert Products Inc] | 175.32 Kbytes | ��1� | �aƷُ�I | ||||
| JR28-RYG-DMFP1 | Voltage Rating 20 to 28 VAC/DC | MSPI[Mallory Sonalert Products Inc] | 175.25 Kbytes | ��1� | �aƷُ�I | ||||
| JR28-RYG-DMFP115 | Voltage Rating 20 to 28 VAC/DC | MSPI[Mallory Sonalert Products Inc] | 175.31 Kbytes | ��1� | �aƷُ�I | ||||
| JR28-RYG-DMMP1 | Voltage Rating 20 to 28 VAC/DC | MSPI[Mallory Sonalert Products Inc] | 175.24 Kbytes | ��1� | �aƷُ�I | ||||
| JR28-RYG-DMMP115 | Voltage Rating 20 to 28 VAC/DC | MSPI[Mallory Sonalert Products Inc] | 175.3 Kbytes | ��1� | �aƷُ�I | ||||
| JR28-RYG-DMSP1 | Voltage Rating 20 to 28 VAC/DC | MSPI[Mallory Sonalert Products Inc] | 175.25 Kbytes | ��1� | �aƷُ�I | ||||
| JR28-RYG-DMSP115 | Voltage Rating 20 to 28 VAC/DC | MSPI[Mallory Sonalert Products Inc] | 175.3 Kbytes | ��1� | �aƷُ�I |
�Pע�ٷ���

����IC�W���������ķ���Ӎ�Ƽ�����˾�����\�I
����IC�W ( www.meandmyfour.com ) �������?2014-2025 ��ICP��15059004̖