制造商:Renesas Electronics
產(chǎn)品種類:數(shù)字電位計 IC
RoHS:是
系列:X9315
電阻:100 kOhms
POT 數(shù)量:Single
每 POT 分接頭:32
弧刷存儲器:Non Volatile
數(shù)字接口:Serial (3-Wire)
工作電源電壓:5 V
工作電源電流:50 uA
最小工作溫度:0 C
最大工作溫度:+ 70 C
安裝風格:PCB Mount
封裝 / 箱體:MSOP-8
錐度:Linear
封裝:Tube
高度:0.95 mm
長度:3.05 mm
電源類型:Single
端接類型:SMD/SMT
寬度:3.05 mm
商標:Renesas / Intersil
濕度敏感性:Yes
產(chǎn)品類型:Digital Potentiometer ICs
工廠包裝數(shù)量:80
子類別:Digital Potentiometer ICs
電源電壓-最大:5.5 V
電源電壓-最小:4.5 V
單位重量:25 mg
X9315TMZ
| 型號 | 功能描述 | 生產(chǎn)廠商 | 廠商LOGO | PDF大小 | PDF頁數(shù) | PDF文件 | 相關型號 | 第一頁預覽 | 產(chǎn)品購買 |
|---|---|---|---|---|---|---|---|---|---|
| X9315TMZ | Low Noise, Low Power, 32 Taps | INTERSIL[Intersil Corporation] | 338.82 Kbytes | 共14頁 | X9250,ISL90810,X9258,ISL90841,ISL90840,ISL90842,X9317,X9410,PA1152 | 產(chǎn)品購買 | |||
| X9315TMZ | Digitally Controlled Potentiometer | INTERSIL[Intersil Corporation] | 344.52 Kbytes | 共16頁 | 產(chǎn)品購買 | ||||
| X9315TMZ | Low Noise, Low Power, 32 Taps Digitally Controlled Potentiometer (XDCPa?¢) | RENESAS[Renesas Technology Corp] | 715.77 Kbytes | 共16頁 | 產(chǎn)品購買 | ||||
| X9315TMZ-2.7 | Low Noise, Low Power, 32 Taps | INTERSIL[Intersil Corporation] | 338.82 Kbytes | 共14頁 | X9250,ISL90810,X9258,ISL90841,ISL90840,ISL90842,X9317,X9410,PA1152 | 產(chǎn)品購買 | |||
| X9315TMZ-2.7 | Low Noise, Low Power, 32 Taps Digitally Controlled Potentiometer (XDCPa?¢) | RENESAS[Renesas Technology Corp] | 715.77 Kbytes | 共16頁 | 產(chǎn)品購買 | ||||
| X9315TMZ-2.7T1 | Low Noise, Low Power, 32 Taps Digitally Controlled Potentiometer (XDCPa?¢) | RENESAS[Renesas Technology Corp] | 715.77 Kbytes | 共16頁 | 產(chǎn)品購買 | ||||
| X9315TMZT1 | Digitally Controlled Potentiometer | INTERSIL[Intersil Corporation] | 344.52 Kbytes | 共16頁 | 產(chǎn)品購買 | ||||
| X9315TMZT1 | Low Noise, Low Power, 32 Taps Digitally Controlled Potentiometer (XDCPa?¢) | RENESAS[Renesas Technology Corp] | 715.77 Kbytes | 共16頁 | 產(chǎn)品購買 |
關注官方微信

天天IC網(wǎng)由深圳市四方好訊科技有限公司獨家運營
天天IC網(wǎng) ( www.meandmyfour.com ) 版權所有?2014-2025 粵ICP備15059004號