������:Texas Instruments
�a(ch��n)Ʒ�N�:���Է�(w��n)����
RoHS:��
���b�L��:Through Hole
���b / ���w:TO-220-3
ݔ���˔�(sh��)��:1 Output
�O��:Positive
ݔ��늉�:24 V
ݔ�����:1.5 A
ݔ�����:Fixed
���ݔ��늉�:38 V
��Сݔ��늉�:27 V
��С�����ض�:0 C
������ض�:+ 125 C
ؓ�d�{(di��o)��(ji��):480 mV
��·�{(di��o)����:480 mV
ϵ��:UA7824
���b:Tube
�߶�:8.7 mm
�L��:10.16 mm
�����ضȷ���:0 C to + 125 C
����:4.58 mm
�̘�:Texas Instruments
PSRR/�y�����ơ�����ֵ:66 dB
�a(ch��n)Ʒ���:Linear Voltage Regulators
���S���b��(sh��)��:50
��e:PMIC - Power Management ICs
�����:2 g
UA7824CKCS
| ��̖ | �������� | ���a(ch��n)�S�� | �S��LOGO | PDF��С | PDF퓔�(sh��) | PDF�ļ� | ���P(gu��n)��̖ | ��һ��A�[ | �a(ch��n)Ʒُ�I |
|---|---|---|---|---|---|---|---|---|---|
| UA7824CKCS | FIXED POSITIVE VOLTAGE REGULATORS | TI1[Texas Instruments] | 807.55 Kbytes | ��23� | �a(ch��n)Ʒُ�I | ||||
| UA7824CKCS | FIXED POSITIVE VOLTAGE REGULATORS | TI1[Texas Instruments] | 122.91 Kbytes | ��12� | �a(ch��n)Ʒُ�I | ||||
| UA7824CKCS | FIXED POSITIVE VOLTAGE REGULATORS | TI[Texas Instruments] | 807.55 Kbytes | ��23� | �a(ch��n)Ʒُ�I | ||||
| UA7824CKCS | FIXED POSITIVE VOLTAGE REGULATORS | TI1[Texas Instruments] | 807.55 Kbytes | ��23� | �a(ch��n)Ʒُ�I | ||||
| UA7824CKCS | Fixed Positive Voltage Regulators | TI1[Texas Instruments] | 1231.51 Kbytes | ��29� | �a(ch��n)Ʒُ�I | ||||
| UA7824CKCS | Fixed Positive Voltage Regulators | TI1[Texas Instruments] | 1117.47 Kbytes | ��26� | �a(ch��n)Ʒُ�I | ||||
| UA7824CKCSE3 | FIXED POSITIVE VOLTAGE REGULATORS | TI1[Texas Instruments] | 807.55 Kbytes | ��23� | �a(ch��n)Ʒُ�I | ||||
| UA7824CKCSE3 | Fixed Positive Voltage Regulators | TI1[Texas Instruments] | 1117.47 Kbytes | ��26� | �a(ch��n)Ʒُ�I | ||||
| UA7824CKCSE3 | Fixed Positive Voltage Regulators | TI1[Texas Instruments] | 1231.51 Kbytes | ��29� | �a(ch��n)Ʒُ�I |
�P(gu��n)ע�ٷ���

����IC�W(w��ng)���������ķ���Ӎ�Ƽ�����˾�����\�I
����IC�W(w��ng) ( www.meandmyfour.com ) ���(qu��n)����?2014-2025 ��ICP��15059004̖