������:ON Semiconductor
�a(ch��n)Ʒ�N�:Ф�ػ����O���c������
RoHS:��
�a(ch��n)Ʒ:Schottky Rectifiers
���b�L(f��ng)��:SMD/SMT
���b / ���w:SMC (DO-214AB)
If - �������:3 A
Vrrm - �؏�(f��)����늉�:60 V
Vf - ����늉�:0.75 V
Ifsm - ������ӿ���:100 A
����:Single
���g(sh��):Si
Ir - ������� :500 uA
��С�����ض�:- 55 C
������ض�:+ 150 C
ϵ��:SS36
���b:Cut Tape
���b:MouseReel
���b:Reel
�߶�:2.45 mm (Max)
�L��:7.15 mm (Max)
�����ضȷ���:- 55 C to + 150 C
���:Schottky Diode
����:6.25 mm (Max)
�̘�(bi��o):ON Semiconductor / Fairchild
�a(ch��n)Ʒ���:Schottky Diodes & Rectifiers
���S���b��(sh��)��:3000
��e:Diodes & Rectifiers
���̖(h��o)�e��:SS36_NL
�����:300 mg
SS36
| ��̖(h��o) | �������� | ���a(ch��n)�S�� | �S��LOGO | PDF��С | PDF퓔�(sh��) | PDF�ļ� | ���P(gu��n)��̖(h��o) | ��һ��A(y��)�[ | �a(ch��n)Ʒُ�I |
|---|---|---|---|---|---|---|---|---|---|
| SS36 | SURFACE MOUNT SCHOTTKY BARRIER RECTIFIER | SSE[Shanghai Sunrise Electronics] | 16.79 Kbytes | ��1� | SL32,SK12,SK12,B270,BAT750,MBRM560,SBG2030CT,SS12,SSCD052 | �a(ch��n)Ʒُ�I | |||
| SS36 | 3.0 Ampere Schottky Barrier Rectifiers | FAIRCHILD[Fairchild Semiconductor] | 82.95 Kbytes | ��4� | 1N5820,1N5820,SB320,SR320,1N5817,1N5820,1N5817,MBR330,SMC320,SS12 | �a(ch��n)Ʒُ�I | |||
| SS36 | 3.0AMPS Surface Mount Schottky Barrier Rectifiers | TSC[Taiwan Semiconductor Company, Ltd] | 134.43 Kbytes | ��2� | �a(ch��n)Ʒُ�I | ||||
| SS36 | SCHOTTKY BARRIER RECTIFIERS | SSC[Silicon Standard Corp.] | 216.54 Kbytes | ��2� | �a(ch��n)Ʒُ�I | ||||
| SS36 | 3.0 AMPS. Surface Mount Schottky Barrier Rectifiers | LUGUANG[Shenzhen Luguang Electronic Technology Co., Ltd] | 224.67 Kbytes | ��2� | �a(ch��n)Ʒُ�I | ||||
| SS36 | Surface Mount Schottky Barrier Rectifier | TAITRON[TAITRON Components Incorporated] | 200.53 Kbytes | ��4� | USCD022,SB8150DC,SS12W,BYM13-20,B130LB_1,BAT400D_1,BAT760,B320_1,SC510,FM5817_06 | �a(ch��n)Ʒُ�I | |||
| SS36 | SURFACE MOUNT SCHOTTKY BARRIER RECTIFIER | GE[General Semiconductor] | 39.22 Kbytes | ��2� | SL32,SK12,SK12,SM5817,1N5819HW,B220,SBG1630CT,SL42,SSCD052 | �a(ch��n)Ʒُ�I | |||
| SS36 | SURFACE MOUNT SCHOTTKY BARRIER RECTIFIER | TGS[Tiger Electronic Co.,Ltd] | 765.88 Kbytes | ��1� | �a(ch��n)Ʒُ�I | ||||
| SS36 | SURFACE MOUNT SCHOTTKY BARRIER RECTIFIER | CDIL[Continental Device India Limited] | 173.54 Kbytes | ��4� | SL32,SK12,SK12,SM5817,1N5819HW,B220,SBG1630CT,SL42,SKN7 | �a(ch��n)Ʒُ�I | |||
| SS36 | SCHOTTKY BARRIER RECTIFIER | JINANJINGHENG[Jinan Jingheng (Group) Co.,Ltd] | 72.18 Kbytes | ��2� | �a(ch��n)Ʒُ�I | ||||
| SS36 | SURFACE MOUNT: Super Fast Recovery Schottky & Bridge Rectifiers | RFE[RFE international] | 111.67 Kbytes | ��1� | �a(ch��n)Ʒُ�I | ||||
| SS36 | SURFACE MOUNT SCHOTTKY BARRIER RECTIFIER | ZOWIE[Zowie Technology Corporation] | 53.28 Kbytes | ��2� | SL32,SK12,FM120M,SS12,B270,BAT750,MBRM560,SBG2030CT,SS12,SSCD052 | �a(ch��n)Ʒُ�I | |||
| SS36 | SURFACE MOUNT SCHOTTKY BARRIER RECTIFIER | FORMOSA[Formosa MS] | 119.01 Kbytes | ��2� | �a(ch��n)Ʒُ�I | ||||
| SS36 | SURFACE MOUNT SCHOTTKY BARRIER RECTIFIER Low reverse leakage | CHENDA[Chendahang Electronics Co., Ltd] | 390.59 Kbytes | ��2� | �a(ch��n)Ʒُ�I | ||||
| SS36 | SCHOTTKY BARRIER RECTIFIER Reverse Voltage - 20 to 200 Volts Forward Current - 10.0Amperes | CHENDA[Chendahang Electronics Co., Ltd] | 330.53 Kbytes | ��2� | �a(ch��n)Ʒُ�I | ||||
| SS36 | Surface Mount Schottky Barrier Rectifier | VISHAY[Vishay Siliconix] | 89.06 Kbytes | ��4� | �a(ch��n)Ʒُ�I | ||||
| SS36 | SURFACE MOUNT SCHOTTKY BARRIER RECTIFIER Forward Current - 3.0 Amperes | CHENDA[Chendahang Electronics Co., Ltd] | 81.86 Kbytes | ��2� | �a(ch��n)Ʒُ�I | ||||
| SS36 | SURFACE MOUNT SCHOTTKY BARRIER RECTIFIERS | TAYCHIPST[Shenzhen Taychipst Electronic Co., Ltd] | 1585.33 Kbytes | ��2� | �a(ch��n)Ʒُ�I | ||||
| SS36 | Surface Mount Schottky Barrier Rectifier | TSC[Taiwan Semiconductor Company, Ltd] | 211.71 Kbytes | ��4� | �a(ch��n)Ʒُ�I | ||||
| SS36 | Surface Mount Schottky Barrier Rectifier | VISHAY[Vishay Siliconix] | 86.32 Kbytes | ��4� | �a(ch��n)Ʒُ�I | ||||
| SS36 | Surface Mount Schottky Barrier Rectifier | VISHAY[Vishay Siliconix] | 102.03 Kbytes | ��5� | �a(ch��n)Ʒُ�I | ||||
| SS36 | 3.0 AMPS. Surface Mount Schottky Barrier Rectifiers | TSC[Taiwan Semiconductor Company, Ltd] | 142.87 Kbytes | ��2� | SK32A_1,SK32B,SK32B_1,SS32,SRAS820,SRAS2020_1,MBRS10H100CT,SK22A_1,MBRS20H100CT,SK52B_1 | �a(ch��n)Ʒُ�I | |||
| SS36 | CURRENT 3.0Amperes VOLTAGE 20 to 100 Volts | DAESAN[Daesan Electronics Corp.] | 289.81 Kbytes | ��2� | SK32,SR302,SB320,SBR1620,SBR2020,SK12,SK22,B1S,SR102,BY296 | �a(ch��n)Ʒُ�I | |||
| SS36 | SURFACE MOUNT SCHOTTKY BARRIER RECTIFIER | KINGTRONICS[Kingtronics International Company] | 362.75 Kbytes | ��2� | �a(ch��n)Ʒُ�I | ||||
| SS36 | SURFACE MOUNT SCHOTTKY BARRIER RECTIFIERS | BILIN[Galaxy Semi-Conductor Holdings Limited] | 86.07 Kbytes | ��2� | MBRS2535CT_1,SK12B_1,SS12_1,SB1020DC_05,SD320YS_03,SS32A,SK22A_1,SS12L_1,SD320YT_03,SS32B | �a(ch��n)Ʒُ�I | |||
| SS36 | 3 Amp Schottky Rectifier 20 to 60 Volts | MCC[Micro Commercial Components] | 354.29 Kbytes | ��2� | CMSH2-20-1,1N5829,FST8230EL,MBR2520CT,MBR720,SBL1020,SK22,SS22,CMSH2-20,FST8320SL | �a(ch��n)Ʒُ�I | |||
| SS36 | 3.0 AMPS. SURFACE MOUNT SCHOTTKY BARRIER RECTIFIERS | YANGJIE[Yangzhou yangjie electronic co., ltd] | 768.33 Kbytes | ��2� | SK32A_1,SK32B,SK32B_1,SS32,SS32_1,SSL32_1,MBRS1035CT_1,SK82C_1,SRS1620_1,MBRS1535CT_1 | �a(ch��n)Ʒُ�I | |||
| SS36 | SCHOTTKY BARRIER RECTIFIERS | SEMTECH_ELEC[SEMTECH ELECTRONICS LTD.] | 285.92 Kbytes | ��2� | SR15A20F-G,GJSBL1030CT,MBR1030CT,MBR3035PT_1,MBRF1535CT,MBRS2535CT_1,SK12B_1,SR502_1,SRAF520,SS12_1 | �a(ch��n)Ʒُ�I | |||
| SS36 | SURFACE MOUNT SCHOTTKY BARRIER RECTIFIER | CHENDA[Chendahang Electronics Co., Ltd] | 75.6 Kbytes | ��2� | �a(ch��n)Ʒُ�I | ||||
| SS36 | SCHOTTKY BARRIER RECTIFLER | GXELECTRONICS[Gaomi Xinghe Electronics Co., Ltd.] | 330.53 Kbytes | ��2� | �a(ch��n)Ʒُ�I |
�P(gu��n)ע�ٷ���

����IC�W(w��ng)���������ķ���Ӎ�Ƽ�����˾��(d��)���\(y��n)�I
����IC�W(w��ng) ( www.meandmyfour.com ) ���(qu��n)����?2014-2025 ��ICP��15059004̖(h��o)