��(bi��o)��(zh��n)���b��55
e�������· (IC)
��ͥ��Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps
ϵ�У�-
���b���ܼ�
�Ŵ�����ͣ�ͨ��
�·��(sh��)��4
ݔ����ͣ��M�[��
���[�ʣ�0.4 V/��s
���控���e��1MHz
-3db ������-
��� - ݔ��ƫ�ã�150pA
늉� - ݔ��ʧ�{(di��o)��30��V
��� - �Դ��850��A
��� - ݔ��/ͨ����40mA
늉� - �Դ����/�p (±)��2.7 V ~ 36 V�� ��1.35 V ~ 18 V
�����ضȣ�-40��C ~ 85��C
���b��ͣ������N�b
���b/�⚤��14-SOIC��0.154"��3.90mm ����
����(y��ng)���������b��14-SO
ROHS�� ���U
LT1882IS
| ��̖(h��o) | �������� | ���a(ch��n)�S�� | �S��LOGO | PDF��С | PDF퓔�(sh��) | PDF�ļ� | ���P(gu��n)��̖(h��o) | ��һ��A(y��)�[ | �a(ch��n)Ʒُ�I |
|---|---|---|---|---|---|---|---|---|---|
| LT1882IS | Dual and Quad Rail-to-Rail Output, Picoamp Input Precision Op Amps | LINER[Linear Technology] | 183.77 Kbytes | ��12� | LT1466L,LT1495,LT1494,LT1498,LT1630,LT1632,LT1672,LT6220,LT1884,LT1366 | �a(ch��n)Ʒُ�I | |||
| LT1882IS | Dual and Quad Rail-to-Rail Output, Picoamp Input Precision Op Amps | LINER[Linear Technology] | 562.72 Kbytes | ��16� | ISL28276_07,LT6003,ISL28288,LT6000,LT1057_1,ISL28270_0708,ISL28276,ISL28278_07,LT1801 | �a(ch��n)Ʒُ�I | |||
| LT1882IS#PBF | ���ܷŴ��� 4x R2R Out, pA In Prec Op Amps | Analog Devices | 304.58 Kbytes | ��18� | �a(ch��n)Ʒُ�I | ||||
| LT1882IS#PBF | IC OPAMP GP 4 CIRCUIT 14SO | Analog Devices Inc. | 302.63 Kbytes | ��18� | �a(ch��n)Ʒُ�I | ||||
| LT1882IS#PBF | ADI(�����Z)/LINEAR | 302.63 Kbytes | ��18� | �a(ch��n)Ʒُ�I | |||||
| LT1882IS#TRPBF | ���ܷŴ��� 4x R2R Out, pA In Prec Op Amps | Analog Devices | 304.58 Kbytes | ��18� | �a(ch��n)Ʒُ�I | ||||
| LT1882IS#TRPBF | IC OPAMP GP 4 CIRCUIT 14SO | Analog Devices Inc. | 302.63 Kbytes | ��18� | �a(ch��n)Ʒُ�I | ||||
| LT1882IS#TRPBF | ADI(�����Z)/LINEAR | 302.63 Kbytes | ��18� | �a(ch��n)Ʒُ�I |
�P(gu��n)ע�ٷ���

����IC�W(w��ng)���������ķ���Ӎ�Ƽ�����˾��(d��)���\(y��n)�I
����IC�W(w��ng) ( www.meandmyfour.com ) ���(qu��n)����?2014-2025 ��ICP��15059004̖(h��o)