制造廠商:NKK[Nihon Kaiheiki Industry Co. Ltd.]
描述:Miniature Pushbuttons
KB26NKW01B
| 型號 | 功能描述 | 生產廠商 | 廠商LOGO | PDF大小 | PDF頁數(shù) | PDF文件 | 相關型號 | 第一頁預覽 | 產品購買 |
|---|---|---|---|---|---|---|---|---|---|
| KB26NKW01B | Miniature Pushbuttons | NKK[Nihon Kaiheiki Industry Co. Ltd.] | 400.86 Kbytes | 共10頁 | EB2011-BA,EB2011-A-J20,DSP1-DC3V,A1642LK,ZXT2M322_07,NRB-XW,NRSH,NSRW,HM61 | 產品購買 | |||
| KB26NKW01B05A | 0.4VA maximum 28V AC/DC maximum (Applicable Range 0.1mA ~ 0.1A 20mV ~ 28V) | NKK[Nihon Kaiheiki Industry Co. Ltd.] | 449.21 Kbytes | 共13頁 | 產品購買 | ||||
| KB26NKW01B-05-A | General Specifications | NKK[Nihon Kaiheiki Industry Co. Ltd.] | 433.02 Kbytes | 共14頁 | 產品購買 | ||||
| KB26NKW01B05BB | 0.4VA maximum 28V AC/DC maximum (Applicable Range 0.1mA ~ 0.1A 20mV ~ 28V) | NKK[Nihon Kaiheiki Industry Co. Ltd.] | 449.21 Kbytes | 共13頁 | 產品購買 | ||||
| KB26NKW01B-05-BB | General Specifications | NKK[Nihon Kaiheiki Industry Co. Ltd.] | 433.02 Kbytes | 共14頁 | 產品購買 | ||||
| KB26NKW01B-05-CB | General Specifications | NKK[Nihon Kaiheiki Industry Co. Ltd.] | 433.02 Kbytes | 共14頁 | 產品購買 | ||||
| KB26NKW01B-05-CC | General Specifications | NKK[Nihon Kaiheiki Industry Co. Ltd.] | 433.02 Kbytes | 共14頁 | 產品購買 | ||||
| KB26NKW01B-05-EB | General Specifications | NKK[Nihon Kaiheiki Industry Co. Ltd.] | 433.02 Kbytes | 共14頁 | 產品購買 | ||||
| KB26NKW01B-05-FB | General Specifications | NKK[Nihon Kaiheiki Industry Co. Ltd.] | 433.02 Kbytes | 共14頁 | 產品購買 | ||||
| KB26NKW01B12A | 0.4VA maximum 28V AC/DC maximum (Applicable Range 0.1mA ~ 0.1A 20mV ~ 28V) | NKK[Nihon Kaiheiki Industry Co. Ltd.] | 449.21 Kbytes | 共13頁 | 產品購買 | ||||
| KB26NKW01B-12-A | General Specifications | NKK[Nihon Kaiheiki Industry Co. Ltd.] | 433.02 Kbytes | 共14頁 | 產品購買 | ||||
| KB26NKW01B12BB | 0.4VA maximum 28V AC/DC maximum (Applicable Range 0.1mA ~ 0.1A 20mV ~ 28V) | NKK[Nihon Kaiheiki Industry Co. Ltd.] | 449.21 Kbytes | 共13頁 | 產品購買 | ||||
| KB26NKW01B-12-BB | General Specifications | NKK[Nihon Kaiheiki Industry Co. Ltd.] | 433.02 Kbytes | 共14頁 | 產品購買 | ||||
| KB26NKW01B-12-CB | General Specifications | NKK[Nihon Kaiheiki Industry Co. Ltd.] | 433.02 Kbytes | 共14頁 | 產品購買 | ||||
| KB26NKW01B-12-CC | General Specifications | NKK[Nihon Kaiheiki Industry Co. Ltd.] | 433.02 Kbytes | 共14頁 | 產品購買 | ||||
| KB26NKW01B-12-EB | General Specifications | NKK[Nihon Kaiheiki Industry Co. Ltd.] | 433.02 Kbytes | 共14頁 | 產品購買 | ||||
| KB26NKW01B-12-FB | General Specifications | NKK[Nihon Kaiheiki Industry Co. Ltd.] | 433.02 Kbytes | 共14頁 | 產品購買 | ||||
| KB26NKW01B-A | General Specifications | NKK[Nihon Kaiheiki Industry Co. Ltd.] | 433.02 Kbytes | 共14頁 | 產品購買 | ||||
| KB26NKW01B-BB | General Specifications | NKK[Nihon Kaiheiki Industry Co. Ltd.] | 433.02 Kbytes | 共14頁 | 產品購買 | ||||
| KB26NKW01B-CB | General Specifications | NKK[Nihon Kaiheiki Industry Co. Ltd.] | 433.02 Kbytes | 共14頁 | 產品購買 | ||||
| KB26NKW01B-CC | General Specifications | NKK[Nihon Kaiheiki Industry Co. Ltd.] | 433.02 Kbytes | 共14頁 | 產品購買 | ||||
| KB26NKW01B-EB | General Specifications | NKK[Nihon Kaiheiki Industry Co. Ltd.] | 433.02 Kbytes | 共14頁 | 產品購買 | ||||
| KB26NKW01B-FB | General Specifications | NKK[Nihon Kaiheiki Industry Co. Ltd.] | 433.02 Kbytes | 共14頁 | 產品購買 |
關注官方微信

天天IC網(wǎng)由深圳市四方好訊科技有限公司獨家運營
天天IC網(wǎng) ( www.meandmyfour.com ) 版權所有?2014-2025 粵ICP備15059004號