制造商:Switchcraft
產(chǎn)品種類:電話連接器
RoHS:是
標(biāo)準(zhǔn):1/4 in
型式:Male
安裝風(fēng)格:Cable
開關(guān)配置:Not Switched
端接類型:Screw
觸點電鍍:Nickel
封裝:Bulk
顏色:Black
商標(biāo):Switchcraft
觸點材料:Copper Alloy
產(chǎn)品類型:Phone Connectors
工廠包裝數(shù)量:200
子類別:Audio & Video Connectors
230
| 型號 | 功能描述 | 生產(chǎn)廠商 | 廠商LOGO | PDF大小 | PDF頁數(shù) | PDF文件 | 相關(guān)型號 | 第一頁預(yù)覽 | 產(chǎn)品購買 |
|---|---|---|---|---|---|---|---|---|---|
| 230 | MINIATURE FUSES - 5x20 mm | LITTELFUSE[Littelfuse] | 60.42 Kbytes | 共2頁 | 181,191,194,311,199,201,240,241,801,321 | 產(chǎn)品購買 | |||
| 230 | Low voltage fast-switching PNP power transistor | STMICROELECTRONICS[STMicroelectronics] | 185.66 Kbytes | 共9頁 | 2STN2540,2STR2215,2STD1665,2STF2360,2STL1360,2STR1215,2STF2220,2STR1230,STN83003,ZX5T953Z | 產(chǎn)品購買 | |||
| 230 | 5x20 mm MINIATURE FUSES | LITTELFUSE[Littelfuse] | 60.72 Kbytes | 共2頁 | DIN41571_1,HM202P08,ZXMP62M832,384,MVM302P12,JQX-13F,417,MVM402P10,JQX-105F-4_04,441 | 產(chǎn)品購買 | |||
| 230 | Modular Radio Telemetry System | RFSOLUTIONS[rfsolutions.ltd] | 396.37 Kbytes | 共11頁 | 產(chǎn)品購買 | ||||
| 230 | 1/4 FLAT PLUG PHONE PLUGS | SWITCH[Switchcraft, Inc.] | 26.97 Kbytes | 共1頁 | 產(chǎn)品購買 | ||||
| 230 BZ/3 | TAG MARKING TERM BLOCK BLANK | Adels-Contact | 107.44 Kbytes | 共1頁 | 產(chǎn)品購買 | ||||
| 230 XL 037 | XL 1/5IN PITCH TOOTHED BELT; 23X3/8IN | Contitech | ![]() | 604.87 Kbytes | 共1頁 | 產(chǎn)品購買 | |||
| 230,BK | Watertight Protective Hard Case; Polypropelene- 11.9 x 8.6 x 4.8 inches | Serpac | ![]() | 235.12 Kbytes | 共1頁 | 產(chǎn)品購買 | |||
| 230.112.000 | StarCASE ABS Enclosure; IP66; Shielded; 200 x 110 x 60mm | OKW Enclosures | ![]() | 212.12 Kbytes | 共1頁 | 產(chǎn)品購買 | |||
| 230.172.000 | StarCASE ABS Enclosure; IP66; Shielded; 280 x 170 x 60mm | OKW Enclosures | ![]() | 180.76 Kbytes | 共1頁 | 產(chǎn)品購買 | |||
| 230.250 | Axial Lead and Cartridge Fuses - Subminiature Glass Body | LITTELFUSE[Littelfuse] | 139.37 Kbytes | 共2頁 | 224,229P,3AG,312P,313P,672,673,314,662,314P | 產(chǎn)品購買 | |||
| 230.250P | Axial Lead and Cartridge Fuses - Subminiature Glass Body | LITTELFUSE[Littelfuse] | 118.28 Kbytes | 共2頁 | 224,229,3AG,312P,313P,672,673,314,662,314P | 產(chǎn)品購買 | |||
| 230.350P | Axial Lead and Cartridge Fuses - Subminiature Glass Body | LITTELFUSE[Littelfuse] | 118.28 Kbytes | 共2頁 | 224,229,3AG,312P,313P,672,673,314,662,314P | 產(chǎn)品購買 | |||
| 230.375P | Axial Lead and Cartridge Fuses - Subminiature Glass Body | LITTELFUSE[Littelfuse] | 118.28 Kbytes | 共2頁 | 224,229,3AG,312P,313P,672,673,314,662,314P | 產(chǎn)品購買 | |||
| 230.500P | Axial Lead and Cartridge Fuses - Subminiature Glass Body | LITTELFUSE[Littelfuse] | 118.28 Kbytes | 共2頁 | 224,229,3AG,312P,313P,672,673,314,662,314P | 產(chǎn)品購買 | |||
| 230.600P | Axial Lead and Cartridge Fuses - Subminiature Glass Body | LITTELFUSE[Littelfuse] | 118.28 Kbytes | 共2頁 | 224,229,3AG,312P,313P,672,673,314,662,314P | 產(chǎn)品購買 | |||
| 230.750P | Axial Lead and Cartridge Fuses - Subminiature Glass Body | LITTELFUSE[Littelfuse] | 118.28 Kbytes | 共2頁 | 224,229,3AG,312P,313P,672,673,314,662,314P | 產(chǎn)品購買 | |||
| 230.800P | Axial Lead and Cartridge Fuses - Subminiature Glass Body | LITTELFUSE[Littelfuse] | 118.28 Kbytes | 共2頁 | 224,229,3AG,312P,313P,672,673,314,662,314P | 產(chǎn)品購買 | |||
| 230_1 | 5x20 mm MINIATURE FUSES | LITTELFUSE[Littelfuse] | 60.72 Kbytes | 共2頁 | DIN41571_1,HM202P08,ZXMP62M832,384,MVM302P12,JQX-13F,417,MVM402P10,JQX-105F-4_04,441 | 產(chǎn)品購買 | |||
| 2300 | Bobbin Wound Surface Mount Inductors | CANDD[C&D Technologies] | 51.65 Kbytes | 共2頁 | 2400,2600,4000,HM78,4100,HM66,2512-102K,P1330,4900,IMC-2220 | 產(chǎn)品購買 | |||
| 2300 | 1/4 JACK BLOCKS | SWITCH[Switchcraft, Inc.] | 21.26 Kbytes | 共1頁 | 產(chǎn)品購買 | ||||
| 2300 | 2300 SERIES MULTI-POLE REED RELAYS | COTO[Coto Technology] | 632.54 Kbytes | 共2頁 | 產(chǎn)品購買 | ||||
| 2300 | 6.0A???20V N-CHANNEL MOSFET | KIA[KIA Semiconductor Technology] | 311.0 Kbytes | 共5頁 | 產(chǎn)品購買 | ||||
| 2300 (NO-LINE) | 旋鈕和轉(zhuǎn)盤 1.20"D X .625" H | Davies Molding | ![]() | 53.39 Kbytes | 共1頁 | 產(chǎn)品購買 | |||
| 2300-00 | Differential pressure gage, Magnehelic Series | Dwyer Instruments | ![]() | 594.52 Kbytes | 共2頁 | 產(chǎn)品購買 | |||
| 2300009 | VARIOFACE system cable with D-SUB female connector and pin strip | PHOENIX[PHOENIX CONTACT] | 447.69 Kbytes | 共10頁 | 產(chǎn)品購買 | ||||
| 2300009 | VARIOFACE system cable with D-SUB female connector and pin strip | PHOENIX[PHOENIX CONTACT] | 447.69 Kbytes | 共10頁 | 產(chǎn)品購買 | ||||
| 2300009 | VARIOFACE system cable with D-SUB female connector and pin strip | PHOENIX[PHOENIX CONTACT] | 447.69 Kbytes | 共10頁 | 產(chǎn)品購買 | ||||
| 2300009 | VARIOFACE system cable with D-SUB female connector and pin strip | PHOENIX[PHOENIX CONTACT] | 447.69 Kbytes | 共10頁 | 產(chǎn)品購買 | ||||
| 2300009 | VARIOFACE system cable with D-SUB female connector and pin strip | PHOENIX[PHOENIX CONTACT] | 447.69 Kbytes | 共10頁 | 產(chǎn)品購買 |
關(guān)注官方微信

天天IC網(wǎng)由深圳市四方好訊科技有限公司獨家運營
天天IC網(wǎng) ( www.meandmyfour.com ) 版權(quán)所有?2014-2025 粵ICP備15059004號